| Listing Information | |
| Listing #: | 2714286 |
| Price: | $89,900 |
| Bedrooms: | 3 |
| Bathrooms: | 1.5 |
| Sq. ft.: | 1483 |
| Style: | RANCH |
| Features | |
| Garage: | 1 car (attached) |
| Taxes: | 361.00 |
| Exterior: | Brick |
| Heating: | Baseboard |
| Year Built: | 1956 |
| Water: | Well Installed |
| Sewer: | Public Sewer |
| Lot Dimensions: | .246 Acres |
| Room Information | |
| Garage: | 19x23 |
| Master Bed: | 11x12 |
| Bedroom 2: | 10x12 |
| Living Area: | 12x17 |
| Bedroom 3: | 10x11 |
| Patio: | 10x10 |
| 2nd Patio: | 5x39 |
| Den: | 9x14 |
| Porch: | 8x16 |
| Kitchen: | 11x26 |