| Listing Information | |
| Listing #: | 2801610 |
| Price: | $104,900 |
| Bedrooms: | 3 |
| Bathrooms: | 1.5 |
| Sq. ft.: | 2108 |
| Style: | CAPE COD |
| Features | |
| Taxes: | 472.00 |
| Lot Dimensions: | 69x149 |
| Year Built: | 1876 |
| Garage: | 5 Car Detached |
| Exterior: | Aluminum |
| Heating: | Forced Air |
| Cooling: | Central Air Conditioning |
| Water: | Public Water |
| Sewer: | Public Sewer |
| Room Information | |
| Master Bed: | 11x12 |
| Bedroom 2: | 14x14 |
| Living Area: | 15x23 |
| Bedroom 3: | 10x14 |
| Patio: | 13x16 |
| Dining Room: | 15x16 |
| Den: | 11x14 |
| Porch: | 8x10 |
| Laundry: | 8x10 |
| Kitchen: | 15x15 |