| Features | |
| Taxes: | $832 Half |
| Basement: | yes |
| Fenced: | yes |
| Roof Type: | Comp |
| Exterior: | Brick |
| Lot Dimensions: | 79.5 x 198 |
| Heating: | Forced Air |
| Cooling: | Window Air Conditioning |
| Fuel Type: | Gas |
| Year Built: | 1889 |
| Fireplace: | Gas |
| Security: | yes |
| Water: | Public Water |
| Sewer: | Public Sewer |
| Room Information | |
| Living Room: | 16.5 x 12 |
| Dining Room: | 18.5 x 14.5 |
| Family Room: | 18.5 x 14.5 |
| Kitchen: | 20 x 6.5 |
| Office: | 8 x 5 |
| Bedroom 1: | 14.5 x 13.5 |
| Bedroom 2: | 14.5 x 9.5 |
| Bathroom 1: | 10 x 6.5 |
| Laundry: | 6.5 x 6 |